Race the Prairies Edmonton #1

Contact

Venue

Info

Race the Prairies Edmonton #1

Edmonton #1

Saturday January 4

8:00am: 12-13 Female: 220m-5km-1000m (Indoor Triathlon)
8:15am: 7 and Under Combined: 50m-400m (Aquathlon)
8:45am: 12-13 Male: 220m-5km-1000m (Indoor Triathlon)
9:00am: 8-9 Combined: 110m-800m (Aquathlon)
9:30am:14-15 Female: 220m-5km-1000m (Indoor Triathlon)
9:45am: 10-11 Female: 220m-1000m (Aquathlon)
10:15am: 14-15 Male: 220m-5km-1000m (Indoor Triathlon)
10:30am: 10-11 Male: 220m-1000m (Aquathlon)
11:00am: 16-19 Female: 220m-5km-1000m (Indoor Triathlon)
11:15am: 20+ Combined: 770m-2400m (Aquathlon)
11:45pm: 16-19 Male: 220m-5km-1000m (Indoor Triathlon)
12:30pm: 20+ Female: 220m-5km-1000m(Indoor Triathlon)
12:45pm: 12-13 Female: 330m-800m (Aquathlon)
1:15pm: 20+ Male: 220m-5km-1000m(Indoor Triathlon)
1:30pm: 12-13 Male: 330m-800m (Aquathlon)
1:45pm: 14-15 Female: 440m-1000m (Aquathlon)
2:00pm: 14-15 Male: 440m-1000m (Aquathlon)
2:15pm: 16-19 Female: 550m-1600m (Aquathlon)
2:30pm: 16-19 Male: 550m-1600m (Aquathlon)

Sunday January 5 

Mixed Team Relays 
8:00am: U12 Categories Combined Heats 50m-200m x 4
8:40am: 12-15 Categories Combined Heats 110m-400m x 4
9:20am: 16-19 Categories Combined Heats 110m-400m x 4
10:00am: U12 Categories Finals 50m-200m x 4
10:20am: 12-19 Categories Combined Finals 110m-400m x 4
10:40am: 20+ Combined 110m-400m x 4
11:00am: 12+ Female: 1200m-5km-1200m (Duathlon)
11:30am: 12+ Male: 1200m-5km-1200m (Duathlon)
12:00pm Wrap-up 
Saturday January 4

10:15 am to 11:15 am: 12-13 Combined (Nutrition)
1:30 pm to 2:30 pm: 12-13 Combined (Mental Preparation)
8:30 am to 9:30 am: 14-15 Combined (Mental Preparation)
11:45 am to 12:45 pm: 14-15 Combined (Nutrition)

10:15 am to 11:15 am: 16-19 Combined (Mental Preparation)
1:30 pm to 2:30 pm: 16-19 Combined (Nutrition)

8:30 am to 9:30 am: 20+ Combined (Mental Preparation)
11:45 am to 12:45 pm: 20+ Combined (Nutrition)
  Sep 15 to Oct 31 Oct 31 to Nov 30 Dec 1 to Jan 1
TRIATHLON - 12-13 Female $60.00 $80.00 $100.00
TRIATHLON - 12-13 Male $60.00 $80.00 $100.00
TRIATHLON - 14-15 Female $60.00 $80.00 $100.00
TRIATHLON - 14-15 Male $60.00 $80.00 $100.00
TRIATHLON - 16-19 Female $60.00 $80.00 $100.00
TRIATHLON - 16-19 Male $60.00 $80.00 $100.00
TRIATHLON - 20+ Female $60.00 $80.00 $100.00
TRIATHLON - 20+ Male $60.00 $80.00 $100.00
DUATHLON - 12-13 Female $60.00 $80.00 $100.00
DUATHLON - 12-13 Male $60.00 $80.00 $100.00
DUATHLON - 14-15 Female $60.00 $80.00 $100.00
DUATHLON - 14-15 Male $60.00 $80.00 $100.00
DUATHLON - 16-19 Female $60.00 $80.00 $100.00
DUATHLON - 16-19 Male $60.00 $80.00 $100.00
DUATHLON - 20+ Female $60.00 $80.00 $100.00
DUATHLON - 20+ Male $60.00 $80.00 $100.00
AQUATHLON - 4+ Male/Female $40.00 $50.00 $60.00
MIXED RELAY $15.00 $15.00 $15.00
Speakers $25.00 $25.00 $25.00
Coming soon!

Map